![]() |
|
There are no costs for shipping and handling within Germany for orders of EUR 200.- or more. For orders below EUR 200.- we charge a processing fee of EUR 4.50.
| Country | EUR 25.00 to 100.00 |
EUR 100.01 to 250.00 |
EUR 250.01 to 500.00 |
Over EUR 500.00 |
| Belgium | 14.20 | 16.75 | 18.00 | please call for quote |
| Denmark | 15.60 | 18.40 | 19.80 | please call for quote |
| Finland | 33.65 | 35,-- | 38,50 | please call for quote |
| France | 17.75 | 22.65 | 24.90 | please call for quote |
| Zip code 20000-20999 | 75.65 | 85.35 | 93.90 | please call for quote |
| Great Britain | 23.15 | 25.70 | 28.25 | please call for quote |
| Zip code: BT+JE+ZE | 41.30 | 45.90 | 50.50 | please call for quote |
| Ireland | 31.35 | 34.90 | 38.40 | please call for quote |
| Italy | 18.70 | 20,-- | 22,-- | please call for quote |
| Luxembourg | 14.20 | 17,-- | 18,70-- | please call for quote |
| Netherlands | 14.20 | 17,-- | 18,70 | please call for quote |
| Austria | 13.55 | 17.80 | 19.60 | please call for quote |
| Portugal, mainland P 1000-P 8999 | 35.95 | 40,-- | 44,-- | please call for quote |
| Madeira, Azores P 9000-P 9999 | 63.80 | 75.80 | 83.40 | please call for quote |
| Sweden | 28.00 | 30.00 | 35.00 | please call for quote |
| Switzerland | 28.55 | 31.50 | 33.70 | please call for quote |
| Spain | 32.95 | 36.95 | 40.65 | please call for quote |
| E 07000-E 07999 | 51.55 | 58.75 | 64.60 | please call for quote |
| E 11700-E 11799, E 29800-E 29999 | 65.85 | 74.05 | 81.45 | please call for quote |
| E 35000-E35999, E 38000-E 38999 | 65.85 | 74.05 | 81.45 | please call for quote |
|
Endisch Labels · Eibenstrasse 22 · D-61118 Bad Vilbel · Germany Phone: +49 (0) 6101-5229-0 · Fax: +49 (0) 6101-5229-19 · Email labels@endiweb.com |